Vela NOLOGY
Vendido Individualmente.
H4YS
G4YS
D4YS
L7YS
L4YS
EL HUESO
R4YS
ER4YS
B2S
AOS
Tabla de especificaciones de bujías y referencia cruzada :
NOLOGÍA PLATA | BOSCH | NGK | AUTOLITE | CAMPEÓN | JAPONÉS- DENSO | FUEGO DIVIDIDO | AC |
H4YS M14x1.25 | H8BPX H9BPX H10BPX HR8BCX H9BCX HR10BC HR6BP HR5BP HR6BC HR5BC | UR4, UR45 UR5, UR55 AÑO 5, AÑO 55 UR5VX YR5VX BPR6FS R5674-7 R5673-8 | 25,24,23,665,664, 145.685.135.134 13,12,133,132 131 | RV9YC, RV12YC, RV15YC4, RV8C, RV8CB, RV15YC6, V59C, V4C, V57YC, | T20PR-U | SF2D, SF2D6 SF2E,SF2E6 SF13C,SF14E SF2C,SF13A | 43TS R43TS R44TS 440T 438T 42TS R42TS 436T |
G4YS M14x1.25 | H9DC H8DC H7DC H9DCO HR8DCX H6DC H5DC H6DCO | TR5, SR5 TR5VX SR5-VX BPR6EFS TR4-2 R5724-8 R5724-9 | 103, 104 5164, 5243 2544,764, 474,473 472.2543 | RS9YC, RS12YC RS15LYC RS14LYC BN9Y, DJ7Y, RS10LC RS9YC S59YC | T20EP-U | SF10D, SF10D6 | 42LTS |
D4YS M14x1.25 – Alcance-19 mm (3/4”) | FR10DCX FR7DCX FR5DTC F6DSR F8DC F6DP | BCPR5ES BCPRSEY-11 PFR6EK ZFR5F-11 PZFR6F BKR5EKU | 3934, 3933 3932, 3911 3910, 3924 3923, 3922 5184 | RC14YC, RC12YC RC12LYC C61YC C57YC C59C C55C, C57 | Q16R-U | SF392D, SF392D6 | FR1LS FR2LS FR3CLS FR3LS FR5LS |
L7YS M14x1.25 | W10CC W8CC W10DC W8DC WR8DPX WR9DP | B4ES B5ES BP5ES BP4ES BPR5ES | 56, 55, 66 405, 404 393, 4263 4056, 4265 925, 945 2585 | N14YC, N12YC RN5C, N5C N11YC, N88 | W14E W16ESL-1 W20ESU W20ESRL | SF40D SF405F SF426E SF6E SF6F6 | 43N 44XL R46XL S44XL R42XLSM |
L4YS M14x1.25 | W7CC W6CC W7DC W6DC WR6DPO WR7DTC | BP6ES BP7ES B6ES B7EV B7EVX BR7ES | 53, 63, 64 403, 4055 4054 4253, 4263 | N9YC, RN9YC4 N4C, QN3, N6YC | W22ES-U W24ESR-U W22ES-L W24EP-U W22EX-U | SF6C SF6D SF409C SF425C SF426C | S41FR S41XL 440XLS |
L0S M14x1.25 | W5CC W4CC W3CC W3DPO WR3CTC WR4DPO | BP8ES BP9ES B8ES B9ES B8EV B9EV | 52, 51, 62 402, 4252 2526, 2626 4053, 4052 4063, 4062 | N3C, N2C | W27ES-U W29ES-U W29ES-V W29ESR W29ES-ZU | SF5C SF259D SF263D SF405B SF405C SF405D | 436XLS R41CXL M40FF S40XL |
R4YS M14x1.25 | PTR5A-B | PT16VR13 ITV16 | SF534D | ||||
ER4YS M14x1.25 | LFR5AIX-11 PLFR5A-11 LFR5AGP LFR5A-11 | SK16HR11 IKH16 | |||||
B2S M12x1.25 Alcance 19mm (3/4”) | DPR6EA-9 DPR7EV-9 PP6EA-9 DPR7EA-9 DPR9EA-9 | 4164 | RA8HC | IX27B X27EPR- | TP416D SF416D | ||
A0S M10x1 | CR9EIX | 4302 | IU01-27 IU27 U27ESRN | TP430B SF430B |
Especifique su modelo al realizar el pedido.